As at 18 September 2025
Issued Share Capital : 186,584,649 ordinary shares
Voting Rights : 1 vote per ordinary share
As at 21 July 2025
Name of Directors | No of Shares |
---|---|
Mark Jonathon Richards | 12,375,400 |
Basil Chan | 301,500 |
Gerard Lim Ewe Keng | 212,000 |
Jeffrey Edward Fisher | 220,100 |
Name of Substantial Shareholders | Shareholdings registered in the name of the Substantial Shareholders | Shareholdings in which the Substantial Shareholders are deemed to have an interest | Total | Percentage of Issued Shares |
---|---|---|---|---|
Tan Sri Lim Kok Thay | 52,609,994 | - | 52,609,994 | 28.20 |
Willimbury Pty Ltd(1) | 28,583,162 | - | 28,583,162 | 15.32 |
Arminella Pty Ltd(2) (as trustee for SJHA Investment Trust) | 18,645,612 | - | 18,645,612 | 9.99 |
Mark Jonathon Richards | 12,375,400 | - | 12,375,400 | 6.63 |
Notes:
Size of Shareholdings | No of Shareholders | % | No of Shares | % |
---|---|---|---|---|
1 - 99 | 93 | 6.51 | 1,134 | 0.00 |
100 - 1,000 | 261 | 18.28 | 140,683 | 0.07 |
1,001 - 10,000 | 708 | 49.58 | 3,128,065 | 1.68 |
10,001 - 1,000,000 | 357 | 25.00 | 26,795,404 | 14.36 |
1,000,001 and above | 9 | 0.63 | 156,519,363 | 83.89 |
Total | 1,428 | 100.00 | 186,584,649 | 100.00 |
As at 18 September 2025, approximately 39.0% of the Company's shares were held in the hands of the public. Therefore, the Company has complied with Rule 723 of the Listing Manual of the SGX-ST.
No | Name | No of Shares | % |
---|---|---|---|
1. | Citibank Nominees Singapore Pte Ltd |
54,221,294 | 29.06 |
2. | Tan Sri Lim Kok Thay |
52,609,994 | 28.20 |
3. | Phillip Securities Pte Ltd |
15,365,511 | 8.24 |
4. | Mark Jonathon Richards |
12,375,400 | 6.63 |
5. | DBS Nominees (Private) Limited |
7,494,598 | 4.02 |
6. | Goh Guan Siong (Wu Yuanxiang) |
7,438,100 | 3.99 |
7. | Asdew Acquisitions Pte Ltd |
3,533,100 | 1.89 |
8. | United Overseas Bank Nominees (Private) Limited |
2,031,212 | 1.09 |
9. | Raffles Nominees (Pte) Limited |
1,450,154 | 0.78 |
10. | Lim Geck Chin Mavis |
1,000,000 | 0.54 |
11. | Est of Mrs Lim Nancy Nee Tan Nancy, Dec'd |
1,000,000 | 0.54 |
12. | OCBC Nominees Singapore Private Limited |
825,490 | 0.44 |
13. | Seah Chye Ann (Xie Cai'an) |
800,000 | 0.43 |
14. | Chua Cheow Chuan |
780,000 | 0.42 |
15. | ABN AMRO Clearing Bank N.V. |
704,375 | 0.38 |
16. | UOB Kay Hian Pte Ltd |
703,000 | 0.38 |
17. | Est of Heine Askaer-Jensen, Dec'd |
701,500 | 0.38 |
18. | Lim Seng Chiang |
520,000 | 0.28 |
19. | Samuel Henry Compton III |
507,000 | 0.27 |
20. | Toh Ong Tiam |
466,300 | 0.25 |
TOTAL: |
164,527,028 | 88.21 |